Offering you a complete choice of products which include input line reactors.
₹ 3800 / Piece Get Latest Price
| Voltage Rating | 600V |
| Voltage | 220V,240V,690V,1.1kV |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Model | MCC 103 |
| Power Source | Electric |
Minimum order quantity: 1 Piece
| Supply | MCC 103 line reactor series | ||||
| 200-240 V | |||||
| Type code power rating (*1) | Max. input current (*2) | Ratings | Voltagedrop Uk | Ordering number | |
| Current at 500 V | Inductance | ||||
| [kW] | [A] | [A] | [mH] | [V] | [P/N] |
| 0.37 | 2.2 | 2.3 | 3.2 | 1.7% | 175U0296 |
| 0.55 | 3.2 | 2.7 | 2.6 | 2.0% | 175U0297 |
| 0.75 | 4.1 | 3.8 | 1.95 | 1.9% | 175U0298 |
| 1.1 | 5.9 | 5.3 | 1.4 | 2.0% | 175U0299 |
| 1.5 | 6.8 | 7,0 | 1.05 | 1.7% | 175U0300 |
| 2.2 | 9.5 | 9.1 | 0.808 | 1.8% | 175U0303 |
| 3,0 | 11.3 | 12.2 | 0.601 | 1.6% | 175U0306 |
| 3.7 | 15 | 15 | 0.49 | 1.7% | 175U0307 |
| 5.5 | 22 | 25 | 0.32 | 1.7% | 175U0308 |
| 7.5 | 28 | 32 | 0.23 | 1.5% | 175U0309 |
| 11 | 42 | 44 | 0.167 | 1.7% | 175U0311 |
| 15 | 54 | 60 | 0.123 | 1.6% | 175U0314 |
| 18.5 | 68 | 72 | 0.102 | 1.6% | 175U0315 |
| 22 | 80 | 89 | 0.083 | 1.6% | 175U0317 |
| 30 | 104 | 104 | 0.07 | 1.7% | 175U0318 |
| 37 | 130 | 145 | 0.051 | 1.6% | 175U0319 |
| 45 | 154 | 174 | 0.042 | 1.5% | 175U0321 |
RAJSHAH (CEO)
Technosoft Consultancy & Services
217, Gourinath Shastri Sarani, Shyam Nagar Road
North 24 Parganas - 700055, West Bengal, India