Prominent & Leading Manufacturer from North 24 Parganas, we offer control panel board, ac drive panel, electrical automation control panel, thyristor control panels, vacon 100x ac drive and industrial automation panel.
₹ 350000 / Piece Get Latest Price
| Panel Type | LT Panel |
| Rated Current | 6300A |
| Phase | Three Phase |
| Rated Voltage | 440V |
| IP Rating | IP54 |
| Automation Grade | Automatic |
| Mounting Type | Floor Mounted |
| Material | CRCA Steel |
| Starter Type | VFD |
| Usage/Application | Test Bench Solutions |
| Brand | Bharat Bijlee |
Minimum order quantity: 1 Piece
₹ 1200000 / Piece Get Latest Price
| Motor Power | 7500HP |
| Input Voltage | UPTO 690V |
| Phase | 3 - Phase |
| Rated Voltage | 440 V |
| Rated Current | Upto 6300 Amps |
| Drive Brand | Danfoss |
| Automation Grade | Automatic |
| Control Mode | Vector Control |
| Enclosure Type | Panel Mount |
| Voltage Rating | 440 V |
| Usage | Motor Control |
| Ambient Temperature | 50* - 55*C |
| Material | CRCA |
| Brand | VACON, DANFOSS, TECHNOSOFT, SIEMENS, ROCKWELL, ALLEN BRADELY |
| Ingress Protection | IP54 |
| Application | Pump, Fan, Conveyor, Crane, Compressor, Blower |
| Usage/Application | BLOWERS, COLD STORAGE, ROLLING MILL, PAPER PLANT, RICE MILL, CEMENT MILL, CRANE, HOIST, CTL |
| Communication | Ethernet, Profibus, Modbus, CANopen, Profinet |
| Power | 2 * 250KW |
| Surface Treatment | Powder Coated |
| Frequency | 50/60 Hz |
| Voltage | 440V |
Minimum order quantity: 1 Piece
As Authorized Business Partners for Stockiest, System Integrator, Solution/ Service provider We can offer & support exclusively for followings.
Available Brand:
₹ 600000 / Piece Get Latest Price
| Phase | Three Phase |
| Usage/Application | Industrial |
| Rated Voltage | 415 V |
| Rated Current | Upto 6300 Amps |
| Warranty | 2 Years |
| Brand | Technosoft |
| Panel Type | PLC |
| IP Rating | 55 |
| I Deal In | New Only |
| Light Indication | Yes |
| Mounting Type | Panel |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Power | 100 kW |
| Brand | Kirloskar |
| Product Type | INDUSTRIAL |
| Output Voltage | 24 - 220 VDC |
| Usage/Application | SUBSTATION, DC UPS |
| Frequency | 50 Hz |
| Input Voltage | 230 - 415 V |
| Operating Temperature | 0 to 50 Deg C |
| Storage Temperature | -10 to 65 Deg C |
Minimum order quantity: 1 Piece
₹ 44550 / Piece Get Latest Price
| Brand | Danfoss |
| Model Name/Number | VACON 100 X |
| Output Current | Continuous rated current In at rated ambient temperature Overload 1.5 x In max 1 min / 10 min |
| HMI | RS422 based for PC tools or keypad interface |
| Ambient operating temperature | -10 DegreeC to +40 DegreeC without derating (max. temperature 50 DegreeC with derating) |
| Vibration | 2g resistance to vibrations (according to 3M6/IEC 60721-3-3) |
| Protection rating | IP66/Type 4X outdoor |
| Starting current / torque | Current 2 x In for 2 secs every 20 sec period |
| Output frequency | 0 to 320 Hz - resolution 0.01 Hz |
VACON® 100 X features highly advanced control capability for almost all kinds of applications where a decentralized and robust solution is the best option. All the power components, including harmonic filtering chokes, are built into one compact and robust unit. A single terminal box contains the control unit and all the drive’s wiring freeing up space elsewhere.
The IP66/Type 4X Outdoor enclosure makes the drive suitable for use in harsh environments. It can be placed either onto the motor or as close to the motor equipment as possible. This makes it ideal for retrofitting, rooftop applications and with machinery that is subject to regular wash-downs. Cabinets, shielded cabling and electrical rooms are unnecessary.
The large cooling ribs on the front of the drive enclosure provide cooling without collecting dust. They allow full access to the heatsink and can be cleaned with pressurized water making them easy to maintain and ensuring reliable operation.
Supply voltages and power range
₹ 500000 / Unit Get Latest Price
| PLC Brand | Allen Bradley |
| Phase | Three Phase |
| Panel Voltage | 415 V AC |
| I O Count | Above 256 I O |
| Rated Voltage | 415 V |
| HMI Availability | With HMI |
| Brand | Technosoft |
| Enclosure Rating | IP65 |
| Usage/Application | Industrial |
| Display Type | Digital |
| Panel Type | PLC |
| Communication | Modbus, Profinet, Profibus, Ethernet IP, CANopen, DeviceNet |
| Input Power | 230 V AC |
| Mounting Type | Panel |
Minimum order quantity: 1 Unit
₹ 1100000 / Piece Get Latest Price
| Rated Current | 5000A |
| Panel Type | Main LT Panel |
| Rated Voltage | 440V |
| Material | CRCA |
| Busbar Rating | 8000 |
| Ingress Protection | IP54 |
| Panel Material | CRCA Steel |
| Display Type | Digital & Analog |
| Phase | Three Phase |
| Usage/Application | To Control Motors from a Central Location |
| Surface Treatment | Powder Coating |
| Cable Entry | Top And Bottom |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Phase | 3 Phase |
| Input Voltage | 400 TO 690 VAC |
| Drive Brand | Danfoss |
| Enclosure Type | Panel Mount |
| Control Mode | Vector Control |
| Brand | Danfoss |
| Ingress Protection | IP55 |
| Application | Compressor, Fan, Blower, Pump, Conveyor |
| Communication | Profibus, Modbus, Profinet, Ethernet, CANopen |
| Input Phase | Three Phase |
| Motor Power | 0.37 - 5200 kW |
| Degree of Protection | IP 21/22/31/32/42/54 |
| Output Power | 0.37 kw-5200 kw |
| Input Frequency (Hz) | 50/60 Hz |
| Output Frequency (Hz) | Up to 250 Hz |
| Motor RPM | 960, 1440, 2880 RPM |
Minimum order quantity: 1 Piece
₹ 1000000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Brand | Danfoss |
| Model Name/Number | VACON NXC |
| Motor Power | 355KW |
| Input Voltage | 440V, 690V |
| Power | 355 kW |
| Phase | Three Phase |
| Voltage | 380-500 V |
| Frequency | 50/60 Hz |
Minimum order quantity: 1 Piece
The enclosed VACON® NXC is the compact drive that performs reliably in harsh operating conditions in, for example, the mining, oil and gas or water and wastewater industries. The thermally managed enclosure extends drive lifetime and ensures trouble-free operation.
The enclosures, which feature lifting lugs for easy handling, can be either wall-mounted or free-standing. The easily accessible control compartment for relays, auxiliary terminals and other equipment, and ample space around the power terminals ensure straightforward installation and connection of power cables. And the mounting rails and pull-out jig enable fast and efficient servicing of the power unit.
Supply voltages and power range:
6- and 12-pulse supplies:
AFE supplies:
Low Harmonic, Active Filter supplies:
Requires 690 V active filter
₹ 1000000 / Piece Get Latest Price
| Motor Power | UPTO 1000HP |
| Input Voltage | 440 V |
| Phase | 3 - Phase |
| Drive Brand | Danfoss |
| Enclosure Type | Panel Mount |
| Control Mode | Vector Control |
| Ingress Protection | IP54 |
| Application | Blower, Compressor, Conveyor, Fan, Pump |
| Usage/Application | Industrial |
| Communication | Profibus, CANopen, Modbus, Ethernet, Profinet |
| Surface Finishing | Powder Coated |
| Operating Voltage | 440VAC, 690VAC |
| Degree of Protection | IP 54, 55, 65 |
| Frequency | 50/60 Hz |
| Power | 0.37 kW-5000kw |
| IP Rating | IP21,IP54,IP65 |
| Voltage | 380 - 440 V |
Minimum order quantity: 1 Piece
RAJSHAH (CEO)
Technosoft Consultancy & Services
217, Gourinath Shastri Sarani, Shyam Nagar Road
North 24 Parganas - 700055, West Bengal, India