Product Details:
Brand | Danfoss |
Model Name/Number | AC DRIVE PANEL, VFD PANEL |
Voltage | 380-500 V |
Power | 630-5000 A |
Phase | Three Phase |
Frequency | 50/60 Hz |
The VACON® NXP System Drive is a comprehensive configured common DC bus drive line up for heavy-industry needs where round-the-clock activity is required leaving little time for maintenance.
All sections are grouped depending on their functionality, making it possible to plan each installation phase according to your requirements. The engineered sections slot in alongside each other allowing you to arrange integrated transport splits to save space. Alternatively, you can add extra transport sections to speed up installation. All larger modules have slide-out mechanics for easier set-up and maintenance.
The VACON NXP System Drive is built to last. Items such as busbar systems and high/low power devices are separated into individual compartments away from each other. This means that, if an issue occurs, it is compartmentalized and doesn’t cause widespread failure helping to reduce lifetime and maintenance costs.
Supply voltages and power range:
Current ratings (main busbars)
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Three Phase |
Brand | Danfoss |
Output Power | 0.37 kw-8000 kw |
Input Frequency (Hz) | 50/60 Hz |
Output Frequency (Hz) | Up to 250 Hz |
Degree of Protection | IP 21/22/31/32/42/54 |
Motor RPM | 960, 1440, 2880 RPM |
Motor Power | 0.37 - 5200 kW |
Additional Information:
Product Details:
Rated Current | 1600 A |
Rated Voltage | 36 kV |
Making Capacity | 78.75 kAp |
Brand | Kirloskar |
Auxiliary Switch Contacts | 8NO + 8NC |
Rated Insulation Level | 70/170 kVrms/kVp |
Operating Sequence | O - 0.3 Sec - CO - 3 min - CO |
Weight | approx 360 kg |
Model | VRK 36 |
Braking Capacity | 26.2 kV |
Short Time Current | 26.2 kV (1 or 3 Sec) |
Spring Charging Motor Power | 250 W |
Spring Charging Motor Voltage | 230V AC,110V DC,220V DC |
Closing / Tripping Coil Power | 180 W |
Closing / Tripping Coil Voltage | 24,30,48,110,220 VDC |
Type | 11kV | 22kV | ||
Model | VCB C500 | VRK 12-4 | VRK 24 | |
Rated Voltage | kV | 12 | 12 | 24 |
Insulation level | kVrms/kVp | 28/75 | 28/75 | 50/125 |
Rated Current | A | 1250 | 2500 | 1600 |
Braking Capacity | kA | 26.2 | 40 | 40 |
Making Capacity | kAp | 65.5 | 100 | 100 |
Short Time Current (1 or 3 Sec) |
kA | 26.2 | 40 | 40 |
Weight (approx) | kG | 150 | 140 | 140 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Brand | Technosoft |
IP Rating | 55 |
Panel Type | PLC |
Display Type | Digital |
Warranty | 2 Years |
I Deal In | New Only |
Mounting Type | Panel |
Light Indication | Yes |
Additional Information:
Product Details:
Usage/Application | Industrial |
Brand | Technosoft |
Panel Type | PLC |
Display Type | Digital |
I Deal In | New Only |
Mounting Type | Panel |
Product Details:
Minimum Order Quantity | 1 Piece |
Network Type | Wired |
Application Type | Industrial |
Number of Devices | 10-25 |
System Memory | RAM - 512 MB |
USB on back | 1 x USB 2.0 |
Serial interface | 1 x RS232/422/485 (DB15M) / MPI 187. kbit/s (galvanically separated) |
Power Supply | 9 - 36 V DC |
Operating Environment | 0 to 50 DegreeC (-20 to 70 DegreeC Option), Rel. humidity up to 95 % (without condensation) |
Storage Temperature | -20 to 60 DegreeC (-20 to 70 DegreeC Option), Rel. humidity up to 95 % (without condensation) |
The C6 VPN Router has been specially designed for use in remote installations and industrial settings.
The router is available in two hardware and two software versions. Users can select a model with direct hardwired internet connection via WAN port, or 2G/3G/3G+ wireless connection via any GSM network. This allows for greater flexibility in setting up an installation that allows for remote maintenance and commissioning.
The E1/M1 versions of the router have come with software designed solely for remote maintenance. They allow access to Ethernet and serial communication based devices down to the subnet level. With the implementation of visualization software, the E2/M2 versions provide the additional benefit of KEB’s COMBIVIS Studio HMI software. Functions like data logging, alarm management, and analysis tools are just a few of the additional features of the E2/M2 version.
The C6 family of routers is completely hardware independent and can be used with any third party controls without restrictions. Thanks to the wide range of communication drivers available, linking to any controllers is fast and easy.
PropertiesProduct Details:
Degree of Protection | IP 54, 55, 65 |
Usage/Application | Industrial |
Operating Voltage | 440VAC, 690VAC |
Material | Steel |
Frequency | 50/60 Hz |
Phase | 3 - Phase |
Surface Finishing | Powder Coated |
Power | 0.37 kW-5000kw |
IP Rating | IP21,IP54,IP65 |
Voltage | 380 - 440 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power | 50 - 5000 kW |
Usage/Application | Rolling Mill,Kiln,Sponge Iron,Sugar Mill |
Input Voltage | 440,600,1000 V |
Power | 20 to 5000 kW |
Operating Voltage | 220V TO 690V, 220V,440,660 V |
Ambient Temperature | 50,60 Deg C |
Input Phase | Three Phase |
Size/Dimension | 2000*5000*1000 |
Degree of Protection | IP54 |
Brand | Kirloskar,Sprint Electric |
Motor Power | 0.37 - 5200 kW |
Motor RPM | 500,1000,1500,2000,2500,3000 RPM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | ROLLING MILL, SPONGE IRON KILN, BALL MILL, CRUSHER |
Power | 2*400KW |
Brand | DANFOSS, VACON, TECHNOSOFT |
Operating Voltage | 400V |
Ambient Temperature | 50*C |
Location | Pan India |
Project Duration | 6-8WEEKS |
Service Mode | Online |
Application | Industrial |
Additional Information:
Product Details:
Usage/Application | POWER PLANT PUMPS, BLOWERS, COLD STORAGE, ROLLING MILL, PAPER PLANT,RICE MILL |
Power | 2 * 250KW |
Brand | VACON, ABB, DANFOSS, TECHNOSOFT, L&T, SCHNIDER, SIEMENS, ROCKWELL, ALLEN BRADELY |
Ambient Temperature | 50*C |
Usage | PUMP & BLOWER |
Frequency | 50/60 Hz |
Phase | 3 - Phase |
Surface Treatment | Powder Coated |
Voltage | 440V |
As Authorized Business Partners for Stockiest, System Integrator, Solution/ Service provider We can offer & support exclusively for followings.
Available Brand:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Danfoss |
Model Name/Number | VACON NXC |
Motor Power | 0.37 KW - 1.4 MW |
Input Voltage | 220 V, 440V, 690V |
Input Phase | 3 - Phase |
Voltage | 380-500 V |
Power | 132-1200 kW |
Phase | Three Phase |
Frequency | 50/60 Hz |
The enclosed VACON® NXC is the compact drive that performs reliably in harsh operating conditions in, for example, the mining, oil and gas or water and wastewater industries. The thermally managed enclosure extends drive lifetime and ensures trouble-free operation.
The enclosures, which feature lifting lugs for easy handling, can be either wall-mounted or free-standing. The easily accessible control compartment for relays, auxiliary terminals and other equipment, and ample space around the power terminals ensure straightforward installation and connection of power cables. And the mounting rails and pull-out jig enable fast and efficient servicing of the power unit.
Supply voltages and power range:
6- and 12-pulse supplies:
AFE supplies:
Low Harmonic, Active Filter supplies:
Requires 690 V active filter
Additional Information:
Product Details:
Usage/Application | RICE MILL, CRUSHER, BALL MILL, HAMMER MILL, EXTRUDER, ROTARY KILN, DAIRY, POWER PLANT, PAPER PLANT |
Power | 0.37 - 5200 kW |
Operating Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 - Phase |
Brand | DANFOSS, VACON, YASKAWA, DELTA, FUJI, ABB, SIEMENS, MITSUBISHI, SCHNEIDER |
Height | 1800 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | 380 to 480 V |
IP Rating | IP68 |
Phase | Three Phase |
Frequency | 50/60 Hz |
Power Source | Electric |
Additional Information:
Product Details:
Brand | Kirloskar |
Usage/Application | SUBSTATION, DC UPS |
Output Voltage | 24 - 220 VDC |
Product Type | INDUSTRIAL |
Input Voltage | 230 - 415 V |
Frequency | 50 Hz |
Operating Temperature | 0 to 50 Deg C |
Storage Temperature | -10 to 65 Deg C |
Product Details:
Automation Grade | Automatic |
Usage/Application | Test Bench Solutions |
I Deal In | New Only |
Brand | Bharat Bijlee |