Product Details:
Minimum Order Quantity | 1 Piece |
Speed | 3000 rpm |
Phase | Three Phase |
No. of Poles | 2 |
Mounting Type | Foot |
Frame size | 355-710 |
Frequency | 50 Hz |
IP Rating | IP55 |
Ambient Temperature | 50 Degree C |
Material | Stainless Steel |
Rated Power | 100 KW |
Enclosure | SPDP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 201-300 KW |
We Repair | AC Motor |
Brand | Kirloskar |
Speed | 1500 RPM |
Phase | Three Phase |
Locality Of Residence | kolkata |
Service Location | Service Center |
Mounting Type | FOOT & FLANGE |
Efficiency | IE3 |
Mounting | Foot Mounted |
Output | 55 kW to 355 kW |
Frequency | 50Hz +-5% |
Ambient Temperature | -10 to +50 DegreeC |
Voltage | 415V+-10%,3 ph. |
Combined Variation | 10% |
Duty | S1 (continuous) |
Protection | IP 55 |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Service Factor | 1.0 |
Relative Humidity | Up to 100% |
Additional Information: