Product Details:
Brand | Kirloskar |
Phase | Three Phase |
Frequency | 50Hz +-5% |
Ip Protection | IP55 |
Voltage | 415V+-10%,3 pH. |
Country of Origin | Made in India |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Corrosive & Hazardous,Zone-I,DIV; I,II,IGN TEMP - T3 |
Relative Humidity | Up to 100% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Rating | 37KW TO 355KW |
Product Details:
Power | 100-1000 KW |
Speed | 500-1000 RPM |
IP Rating | IP44 |
Brand | Kirloskar |
Voltage | 6.6 kV, 3.3 kV, 11 kV +/- 10% |
Phase | Three Phase |
Type | High Voltage Motor |
Material | Stainless Steel |
Relative Humidity | Up to 100% |
Altitude | Not exceeding 1000 m above mean sea level |
Enclosure | SPDP/ TEFV |
Ambient Temperature Deg Celsius | -10 to +50 Degree C |
Frequency | 50 Hz +/- 5% |
Mounting | Foot/ Flange/ Foot Cum Flange |
High Voltage AC Motor | 90-1500 KW |
Special Type | Flame proof/ Non Sparking/ Increased Safety |
Surface Treatment | Galvanized |
Frame sizes | 315-560 Frame |
Service factor | 355 frame to 710 frame |
Atmosphere | Non corrosive & non hazardous |
Ambient Temperature | -10 to +50 DegreeC |
Duty | S1 (continuous) |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 201-300 KW |
We Repair | AC Motor |
Speed | 1500 RPM |
Brand | Kirloskar |
Phase | Three Phase |
Locality Of Residence | kolkata |
Service Location | Service Center |
Mounting Type | FOOT & FLANGE |
Efficiency | IE3 |
Mounting | Foot Mounted |
Output | 55 kW to 355 kW |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V+-10%,3 ph. |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Service Factor | 1.0 |
Duty | S1 (continuous) |
Protection | IP 55 |
Additional Information: