Product Details:
Minimum Order Quantity | 1 Piece |
Model Number | dcs 400, dcs500, dcs800, ab, digitrak, dcon, sprint , l&t, cg, |
Output Power | 50 kw to 1500kw |
Input Phase | Single & Three Phase |
Brand | Kirloskar |
Input Voltage | 440V |
Motor Power | 0.37 - 5200 kW |
Motor RPM | 960, 1440, 2880 RPM |
Additional Information:
Product Details:
Brand | Sprint Electric |
Motor Power (kW) | 0.37 - 5200 kW |
Input Phase | Single & Three Phase |
Motor RPM | 960 RPM, 2880 RPM, 1440 RPM |
Output Phase | Three Phase |
Input Value | 440VAC - 690 VAC |
Type | Automatic |
Usage | Rolling Mill, Crane, Winch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Power | .37 kW to 7.5 kW |
Frequency | 50/60 Hz |
Input Phase | Single Phase |
Brand | Sprint Electric |
Input Voltage | 90 to 220 V |
Voltage | 90 V to 220 V |
Digit Display Size | Single Display |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Model Number | PLX50, plx85, plx185, plx225, plx275, plx980, plxd, pla, Pulse Tx |
Output Power | 50kw - 5000 kW |
Frequency | 50/60 Hz |
Brand | Sprint Electric |
Input Phase | Three Phase |
Input Voltage | 440 - 1000 V |
Unit | Up to 10000 Amp |
Additional Information:
Product Details:
Thyristor Type | Silicon Controlled Rectifier (SCR) |
Brand | Kirloskar |
Voltage | 1200-2800 V |
Input Phase | 3 - Phase |
Current | 3000 A |
Input Frequency | 50/60 Hz |
Additional Information:
Product Details:
Brand | L&T |
Output Power | 21.7/25.7 KVA |
Input Voltage | 380 - 440 V |
Input Phase | Three Phase |
Model Name/Number | LNTOR |
Frequency | 50/60 Hz |
Input Power | 15/18.5 KW |
Product Details:
Brand | L&T |
Input Voltage | 220 - 240 VAC |
Input Phase | 3 - Phase |
Model Name/Number | LNTOR |
Input Frequency | 50/60 Hz |