Product Details:
Brand | Danfoss |
Model Name/Number | VACON NXP |
Voltage | 380-500 V |
Power | 630-5000 A |
Phase | Three Phase |
Frequency | 50/60 Hz |
The VACON® NXP System Drive is a comprehensive configured common DC bus drive line up for heavy-industry needs where round-the-clock activity is required leaving little time for maintenance.
All sections are grouped depending on their functionality, making it possible to plan each installation phase according to your requirements. The engineered sections slot in alongside each other allowing you to arrange integrated transport splits to save space. Alternatively, you can add extra transport sections to speed up installation. All larger modules have slide-out mechanics for easier set-up and maintenance.
The VACON NXP System Drive is built to last. Items such as busbar systems and high/low power devices are separated into individual compartments away from each other. This means that, if an issue occurs, it is compartmentalized and doesn’t cause widespread failure helping to reduce lifetime and maintenance costs.
Supply voltages and power range:
Current ratings (main busbars)
Product Details:
Minimum Order Quantity | 1 Piece |
Input Phase | Single & Three Phase |
Brand | Danfoss |
Output Power | 0.37 kw-8000 kw |
Input Frequency (Hz) | 50/60 Hz |
Output Frequency (Hz) | Up to 250 Hz |
Degree of Protection | IP 21/22/31/32/42/54 |
Motor RPM | 960, 1440, 2880 RPM |
Motor Power | 0.37 - 5200 kW |
Additional Information:
Product Details:
Usage | PLC Automation |
Material | Aluminum |
Frequency | 50/60 Hz |
Phase | 3 - Phase |
Surface Treatment | Powder Coated |
Voltage | 220V, 440V, 690V |
Output range | 0.37 kW to 900 kW |
As Authorized Business Partners for Stockiest, System Integrator, Solution/ Service provider We can offer & support exclusively for followings.
Available Brand:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Rolling Mill,Kiln,Sponge Iron,Sugar Mill |
Power | 20 to 5000 kW |
Voltage | 220V,440,660 V |
Ambient Temperature | 50,60 Deg C |
Output Power | 50 - 5000 kW |
Input Voltage | 440,600,1000 V |
Input Phase | Three Phase |
Brand | Kirloskar,Sprint Electric |
Motor Power | 0.37 - 5200 kW |
Motor RPM | 500,1000,1500,2000,2500,3000 RPM |
Additional Information:
Product Details:
Usage/Application | Industrial |
Material | Aluminum |
Frequency | 50/60 Hz |
Phase | Three Phase |
Surface Finishing | Powder Coated |
Power | 0.37 kW-5000kw |
IP Rating | IP21,IP54,IP65 |
Voltage | 380 - 440 V |
Additional Information:
Product Details:
Usage/Application | Industrial |
Power | 0.37 - 5200 kW |
Operating Voltage | 380 V |
Frequency | 50 Hz |
Phase | 3 - Phase |
Brand | DANFOSS, VACON, YASKAWA, DELTA, FUJI, ABB, SIEMENS, MITSUBISHI, SCHNEIDER |
Height | 1800 mm |
Product Details:
Usage/Application | Industrial |
Phase | 3 - Phase |
Frequency Range | 50/60 Hz |
Power Source | Electric |
Surface Finishing | Powder Coated |
Vol;tage | 380 - 440 V |
Product Details:
Usage/Application | Industrial |
Brand | Technosoft |
Panel Type | PLC |
Display Type | Digital |
I Deal In | New Only |
Mounting Type | Panel |
Product Details:
Usage/Application | Industrial |
Brand | Technosoft |
Panel Type | PLC |
Display Type | Digital |
I Deal In | New Only |
Mounting Type | Panel |
Light Indication | Yes |
Product Details:
Location | Pan India |
Project Duration | 2 - 5 Days |
Service Mode | Online |
Application | Industrial |