Product Details:
Brand | Kirloskar |
Type | AC |
Voltage | 380 - 440 V |
Phase | Three Phase |
Usage/Application | Agriculture |
IP Rating | IP55 |
Frequency | 50/60 Hz |
Model Name/Number | IE1, IE2, IE3, IE4 |
Product Details:
No Of Phase | Three Phase |
Brand | Kirloskar |
Voltage | 6.6kV, 3.3kV, 11kV +/- 10% |
Motor Type | Spectrum Closed Type Wound |
Motor Voltage | 1.1KV,3.3KV,6.6KV,11KV |
Mounting | Foot/ Flange/ Foot Cum Flange |
Frame Size | 315-560 mm |
Type | High Voltage |
Frequency | 50Hz +/- 5% |
Material | Stainless Steel |
Enclosure | SPDP/TEFV |
Altitude | Not exceeding 1000 m above mean sea level |
Relative Humidity | Up to 100% |
High Voltage AC Motor | 90-1500 KW |
Ambient Temperature | -10 to +50 DegreeC |
Atmosphere | Non corrosive & non hazardous |
Product Details:
Brand | Kirloskar |
Voltage | 6.6 kV, 3.3 kV, 11 kV +/- 10% |
IP Rating | IP44 |
Phase | Three Phase |
Mounting | Foot/ Flange/ Foot Cum Flange |
Type | Spectrum Closed Type Cage |
Frequency | 50 Hz +/- 5% |
Material | Stainless Steel |
Ambient Temperature Deg Celsius | -10 to +50 Degree C |
Enclosure | SPDP/ TEFV |
Altitude | Not exceeding 1000 m above mean sea level |
Relative Humidity | Up to 100% |
High Voltage AC Motor | 90-1500 KW |
Special Type | Flame proof/ Non Sparking/ Increased Safety |
Surface Treatment | Galvanized |
Frame sizes | 315-560 Frame |
Service factor | 355 frame to 710 frame |
Atmosphere | Non corrosive & non hazardous |
Ambient Temperature | -10 to +50 DegreeC |
Duty | S1 (continuous) |
Product Details:
Insulation Type | CLASS F/CLASS H |
Mounting | B3/B35/B5/V1/V5 |
Usage/Application | Industrial |
Armature Voltage | 110 to 1000 volts |
Field Voltage | 180 to 360 volts |
Cooling | IC 01/06/0041/0666/W37A86/17/44 |
Protection | IP 23/44/54 |
Product Details:
Brand | Kirloskar |
Voltage | 415V,690V,6.6kV,3.3kV,11kV +/- 10% |
Frequency | 50Hz +/- 5% |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000 m above mean sea level |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Combined Variation | +/-10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Product Details:
Brand | Kirloskar |
Voltage | 415V,690V,6.6kV,3.3kV,11kV +/- 10% |
Frame Size | 355 to 900 |
Pole | 2 to 20 |
Frequency | 50Hz +/- 5% |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000 m above mean sea level |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Combined Variation | +/-10% |
Service factor | 1.0 |
Output Range | 355 to 11000 kW |
Product Details:
No Of Phase | Three Phase |
Brand | Kirloskar |
Voltage | 6.6kV,3.3kV,11kV +/- 10% |
Frequency | 50Hz +/- 5% |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000 m above mean sea level |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Combined Variation | +/-10% |
Duty | S1 (continuous) |
Service factor | 1.0 |
AC Motor | 90 to 1500 kW |
Frame | 315 to 560 |
Mounting | Foot/Flange/Foot cum flange |
Product Details:
Duty | S3, S4 & S5 |
Frame | 100-280 |
Brand | Kirloskar |
Ip Rating | IP 55 |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non Hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V +-10%, 3 Ph. |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Service Factor | 1.0 |
Product Details:
Brand | Kirloskar |
Output | 0.37 kW to 200 kW |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V+-10%,3 ph. |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Service Factor | 1.0 |
Duty | S1 (continuous) |
Protection | IP 55 |
Product Details:
Brand | Kirloskar |
Mounting | B3/B35/B5/V1/V5 |
Frame Size | 80-630 |
Height | 710 to 1000 |
Motor Diameter | 3100 mm |
Armature Voltage | 110 to 1000 volts |
Field Voltage | 180 to 360 volts |
Protection | IP 23/44/54 |
Cooling | IC 01/06/0041/0666/W37A86/17/44 |
Insulation | Class F/Class H |
Product Details:
Brand | Kirloskar |
Voltage | 415V +-10%, 3 Ph. |
Frequency | 50Hz +-5% |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Relative Humidity | Up to 100% |
Ambient Temperature | -10 to +50 DegreeC |
Atmosphere | Non corrosive & non Hazardous |
Combined Variation | 10% |
Duty | S1(continuous) |
Service Factor | 1.0 |
Temperature Rise | Class B |
Product Details:
Brand | Kirloskar |
Voltage | 415V +-10%,3 Ph. |
IP Rating | IP55 |
Frequency | 50Hz +-5% |
Rating | 1.5-75 kW |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Relative Humidity | Up to 100% |
Ambient Temperature | -10 to +50 DegreeC |
Atmosphere | Non Corrosive & non Hazardous |
Combined Variation | 10% |
Duty | S3,S4 & S5 (Refer KHD-50-33R2) |
Service Factor | 1.0 |
Frame | 100-280 |
Product Details:
Brand | Kirloskar |
Ambient Temperature | -10 to +40 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Corrosive& Hazardous,Zone II,Div II,Ign temp-T3,GAS GRP IIA,IIB |
Relative Humidity | Up to 100% |
Voltage | 415V+-10%, 3 Ph |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Product Details:
Brand | Kirloskar |
Voltage | 415V +-10% , 3 ph. |
Frequency | 50Hz +-5% |
Degree Of Protection | IP21 |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Rating | 15-135 kW |
Frame Size | 180-280 |
Product Details:
Brand | Kirloskar |
Speed | 600-1000 rpm |
Voltage | 415V+-10% (Can also be offered upto 650V) |
Ambient Temperature | 0 to +45 DegreeC |
Frequency | 50Hz. +-5% |
Ip Degree Of Protection | IP23 |
Atmosphere | Non corrosive & non hazardous |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Relative Humidity | Up to 100% |
Rating | 187 to 1500 kW |
Product Details:
No Of Phase | Three Phase |
Brand | Kirloskar |
Voltage | HV up to 11 kV |
Frequency | 50Hz +/- 5% |
Ambient Temperature | -10 to +50 DegreeC |
AC Motor | 90 to 1500 kW |
Frame | 315 to 560 |
Altitude | Not exceeding 1000 m above mean sea level |
Atmosphere | Non corrosive & non hazardous |
Relative Humidity | Up to 100% |
Combined Variation | +/-10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Product Details:
Brand | Kirloskar |
kW Range | 1.5 to 970 kW |
Frame Size | 802 to 824 |
Insulation | Class F/Class H |
Armature Voltage | 110 to 1000 Volts |
Field Voltage | 180 to 360 Volts |
Cooling | IC 01/06/0041/0666/W37A86/17/44 |
Protection | IP 23/44/54 |
Mounting | B3/B35/B5/V1/V5 |
Product Details:
Brand | Kirloskar |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non Corrosive & non Hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V+-10%,3 pH. |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Protection | IP 21 |
Rating | 18.5-135 kW |
Frame Size | 180-280 |
Product Details:
Brand | Kirloskar |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Non Corrosive & non Hazardous |
Relative Humidity | Up to 100% |
Voltage | 415V +-10%,3 ph. |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Frame Size | 180-280 |
Rating | 7.5-75 kW |
Protection | IP 55 |
Product Details:
Brand | Kirloskar |
Phase | Three Phase |
Frequency | 50Hz +-5% |
Ip Protection | IP55 |
Voltage | 415V+-10%,3 pH. |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Corrosive & Hazardous,Zone-I,DIV; I,II,IGN TEMP - T3 |
Relative Humidity | Up to 100% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
Rating | 0.12-180 kW |
Frame | 63-315 |
Product Details:
Brand | Kirloskar |
Voltage | 415V +-10%,3 ph. |
Ambient Temperature | -10 to +50 DegreeC |
Altitude | Not exceeding 1000mtrs above mean sea level. |
Atmosphere | Corrosive & Hazardous,Zone II,Div II,IGN TEMP-T3,gas group IIA,IIB |
Relative Humidity | Up to 100% |
Frequency | 50Hz +-5% |
Combined Variation | 10% |
Duty | S1 (continuous) |
Service Factor | 1.0 |
4.1/5
Rated by 15 Users